View results on map
Under Offer
£160,000
71 views
Newport Street, Manchester, M14 4BN
| Beds | 2 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 2 |
| Status | Under Offer |
| Tenure | Leasehold |
| Floor plans | |
For Sale
£875,000
71 views
Vaggs Lane, Hordle, Lymington, SO41 0FP
| Status | For Sale |
| Tenure | Freehold |
| Floor plans | |
For Sale
£165,000
73 views
Fleet Way, Didcot, OX11 8DA
| Beds | 2 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 2 |
| Reception rooms | 1 |
| Status | For Sale |
| Tenure | Leasehold |
| Floor plans | |
Sold STC
£290,000
101 views
Highfield Road, Leighton Buzzard, LU7 3LZ
| Beds | 3 |
| Baths | 1 |
| Parking spaces | 2 |
| Gardens | 1 |
| Reception rooms | 2 |
| Status | Sold STC |
| Tenure | Freehold |
| Floor plans | |
Sold STC
£110,000
74 views
Ash Street, Bury, BL9 7BT
| Beds | 2 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 2 |
| Status | Sold STC |
| Tenure | Leasehold |
| Floor plans | |
Sold STC
£186,000
55 views
Brockley Road, Margate, CT9 2BS
| Beds | 2 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 2 |
| Status | Sold STC |
| Tenure | Freehold |
| Floor plans | |
Sold STC
£65,000
57 views
Eskdale Place, Newton Aycliffe, DL5 7DT
| Beds | 4 |
| Baths | 2 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 2 |
| Status | Sold STC |
| Tenure | Freehold |
| Floor plans | |
For Sale
£290,000
55 views
Maeshendre, Waunfawr, Aberystwyth, SY23 3PR
| Beds | 4 |
| Baths | 1 |
| Parking spaces | 2 |
| Gardens | 2 |
| Reception rooms | 2 |
| Status | For Sale |
| Tenure | Freehold |
| Floor plans | |
Sold STC
£200,000
46 views
Wainscott Road, Southsea, PO4 9NN
| Beds | 2 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 2 |
| Status | Sold STC |
| Tenure | Freehold |
| Floor plans | |
For Sale
£88,000
54 views
West Parade, Consett, DH8 5RR
| Beds | 3 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 2 |
| Status | For Sale |
| Tenure | Freehold |
| Floor plans | |
For Sale
£185,000
54 views
Viking Place Seymour Road, London, E10 7NB
| Beds | 1 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 1 |
| Status | For Sale |
| Tenure | Leasehold |
| Floor plans | |
Sold STC
£38,000
53 views
Flat 36, Courier House, 9 King Cross Street, Halifax, HX1 2DG
| Beds | 1 |
| Baths | 1 |
| Parking spaces | 1 |
| Reception rooms | 1 |
| Status | Sold STC |
| Tenure | Leasehold |
| Floor plans | |
For Sale
£150,000
104 views
Flat 4, 15 Brunswick Hill, Reading, RG1 7SP
| Beds | 2 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 1 |
| Status | For Sale |
| Tenure | Leasehold |
| Floor plans | |
Sold STC
£155,000
25 views
Kenyons Lane South, Haydock, St. Helens, WA11 0LH
| Beds | 3 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 2 |
| Status | Sold STC |
| Tenure | Leasehold |
Sold STC
£40,000
75 views
Calder View, Mirfield, WF14 8JD
| Beds | 1 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 1 |
| Status | Sold STC |
| Tenure | Leasehold |
| Floor plans | |
Sold STC
£83,000
40 views
High Street, New Whittington, Chesterfield, S43 2AL
| Beds | 2 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 1 |
| Status | Sold STC |
| Tenure | Freehold |
For Sale
£155,000
41 views
Flat 98, Baltic Wharf Clifton Marine Parade, Gravesend, DA11 0DR
| Beds | 2 |
| Baths | 2 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 1 |
| Status | For Sale |
| Tenure | Leasehold |
Sold STC
£65,000
45 views
Ragees Road, Kingswinford, DY6 8NQ
| Beds | 1 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 1 |
| Status | Sold STC |
| Tenure | Leasehold |
| Floor plans | |
Sold STC
£157,000
49 views
Droylsden Road, Audenshaw, Manchester, M34 5SP
| Beds | 2 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 2 |
| Status | Sold STC |
| Tenure | Freehold |
For Sale
£205,000
34 views
Feldale Place, Whittlesey, Peterborough, PE7 1YA
| Beds | 3 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 2 |
| Status | For Sale |
| Tenure | Freehold |
| Floor plans | |
