View results on map
Sold STC
£130,000
1020 views
Chapel Street, Salford, M3 5EP
| Beds | 2 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 1 |
| Status | Sold STC |
| Tenure | Leasehold |
| Floor plans | |
Sold STC
£210,000
719 views
Linwood Close, London, SE5 8UX
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Status | Sold STC |
| Tenure | Leasehold |
| Floor plans | |
Sold STC
£75,000
606 views
Duffryn Terrace, Elliots Town, New Tredegar, NP24 6DQ
| Beds | 3 |
| Baths | 1 |
| Reception rooms | 1 |
| Status | Sold STC |
| Tenure | Freehold |
For Sale
£95,000
382 views
Lower Fant Road, Maidstone, ME16 8EA
| Beds | 1 |
| Baths | 1 |
| Parking spaces | 1 |
| Reception rooms | 1 |
| Status | For Sale |
| Tenure | Leasehold |
| Floor plans | |
For Sale
£80,000
323 views
Daggers Hall Lane, Blackpool, FY4 4AX
| Beds | 3 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 2 |
| Reception rooms | 1 |
| Status | For Sale |
| Tenure | Freehold |
| Floor plans | |
Sold STC
£85,000
285 views
Flat 54, Centenary House, 53 North Street, Leeds, LS2 8JB
| Beds | 1 |
| Baths | 1 |
| Reception rooms | 1 |
| Status | Sold STC |
| Tenure | Leasehold |
| Floor plans | |
Sold STC
£269,950
248 views
Ayers Cottages Clement Street, Swanley, BR8 7PG
| Beds | 2 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 2 |
| Status | Sold STC |
| Tenure | Freehold |
| Floor plans | |
Withdrawn
£205,000
233 views
Ravensdale Gardens, Hounslow, TW4 7EY
| Beds | 2 |
| Baths | 1 |
| Gardens | 1 |
| Reception rooms | 1 |
| Status | Withdrawn |
| Tenure | Leasehold |
| Floor plans | |
Sold STC
£135,000
186 views
Hermitage Court Honeywell Close, Oadby, Leicester, LE2 5QQ
| Beds | 2 |
| Baths | 2 |
| Parking spaces | 1 |
| Reception rooms | 1 |
| Status | Sold STC |
| Tenure | Leasehold |
| Floor plans | |
For Sale
£130,000
220 views
The Acorns, Gilberdyke, Brough, HU15 2BN
| Beds | 2 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 1 |
| Status | For Sale |
| Tenure | Freehold |
| Floor plans | |
Sold STC
£95,000
235 views
Grove Road, Thrapston, Kettering, NN14 4JX
| Beds | 1 |
| Baths | 1 |
| Reception rooms | 1 |
| Status | Sold STC |
| Tenure | Leasehold |
For Sale
£78,000
236 views
Flat 3, 33 Churchill Road, Bournemouth, BH1 4ES
| Beds | 1 |
| Baths | 1 |
| Parking spaces | 1 |
| Reception rooms | 1 |
| Status | For Sale |
| Tenure | Share of Freehold |
| Floor plans | |
Sold STC
£60,000
176 views
King Georges Road, Newbiggin-By-The-Sea, NE64 6HS
| Beds | 3 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 1 |
| Status | Sold STC |
| Tenure | Freehold |
For Sale
£190,000
180 views
Starwood Court London Road, Langley, SL3 7SP
| Beds | 1 |
| Baths | 1 |
| Parking spaces | 1 |
| Reception rooms | 1 |
| Status | For Sale |
| Tenure | Leasehold |
| Floor plans | |
For Sale
£100,000
171 views
New Road, Portsmouth, PO2 7QL
| Beds | 2 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 1 |
| Status | For Sale |
| Tenure | Leasehold |
| Floor plans | |
For Sale
£78,000
191 views
Flat 5, The Cranfield Hine Hall, Mapperley, Nottingham, NG3 5PF
| Beds | 1 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 1 |
| Status | For Sale |
| Tenure | Leasehold |
Sold STC
£155,000
188 views
Mitchell Drive, Ashington, NE63 9JT
| Beds | 3 |
| Baths | 1 |
| Parking spaces | 2 |
| Gardens | 1 |
| Reception rooms | 2 |
| Status | Sold STC |
| Tenure | Freehold |
| Floor plans | |
For Sale
£275,000
180 views
Victoria Road, Sutton Coldfield, B72 1SY
| Beds | 3 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 2 |
| Status | For Sale |
| Tenure | Freehold |
| Floor plans | |
Sold STC
£120,000
172 views
Hill Lane, Carhampton, Minehead, TA24 6NA
| Beds | 2 |
| Baths | 1 |
| Parking spaces | 1 |
| Gardens | 1 |
| Reception rooms | 1 |
| Status | Sold STC |
| Tenure | Freehold |
| Floor plans | |
Sold STC
£80,000
135 views
Flat 1, Marlborough Court Black Swan Close, Woodthorpe, Nottingham, NG5 3JF
| Beds | 1 |
| Baths | 1 |
| Parking spaces | 1 |
| Reception rooms | 1 |
| Status | Sold STC |
| Tenure | Leasehold |
| Floor plans | |
